High Voltage Silicone Rubber Fiberglass Braided Sleeves
Sunbow Insulating UL 10mm Red inner silicone rubber outside fiberglass Silicone Rubber
Fiberglass Sleeving
Usage
SB-SGS-80 sleeving with its good dielectric strength, flexibility and flame retarding properties make it high performance qualities. It can be widely used in insulated or partially insulated conductors, bus bars, component leads, or assemblies of electrical components etc.
Specification Item | Performance | Note |
Dielectric breakdown voltage KV AC | Minimum average | ≥8.0 | Before aged |
Minimum single point | ≥6.0 |
Minimum average | ≥4.0 | 6 HRS* 245±5oC 245±5oC 6HRS AGING |
Minimum single point | ≥3.0 |
Thermal endurance | No indication of crack | OK | 6 HRS* 245±5oC 245±5oC 6HRS AGING |
Fire resistance | VW-1 | OK | UL 1441 |
DimensionInside Diameter | Wall thickness (mm) | Standard package (m/roll) |
Nominal (mm) | Tolerance (mm) |
φ1.0 | +0.2, -0.1 | ≥0.47 | 200 |
φ1.5 | +0.2, -0.1 | ≥0.47 | 200 |
φ2.0 | +0.2, -0.1 | ≥0.47 | 200 |
φ2.5 | +0.3, -0.1 | ≥0.52 | 200 |
φ3.0 | +0.3, -0.1 | ≥0.52 | 200 |
φ4.0 | +0.3, -0.1 | ≥0.52 | 200 |
φ4.5 | +0.3, -0.1 | ≥0.61 | 100 |
φ5.0 | +0.3, -0.1 | ≥0.61 | 100 |
φ6.0 | +0.3, -0.1 | ≥0.61 | 100 |
φ7.0 | +0.3, -0.1 | ≥0.66 | 100 |
φ8.0 | +0.3, -0.1 | ≥0.66 | 100 |
φ9.0 | +0.3, -0.1 | ≥0.76 | 100 |
φ10.0 | +0.3, -0.1 | ≥0.76 | 100 |
φ12.0 | +1.0, -1.0 | ≥0.76 | 50 |
PackagePacking by rolls or cut upon request.