DescriptionsNHN polyimide film polyaromatic fiber paper soft insulation composite material is a three-layer electrical insulation composite material made of double-sided DuPont polyaromatic fiber paper and polyimide film bonded together. It has good dielectric properties and mechanical properties, and its mechanical properties are outstanding at high temperatures and after being affected by moisture.
Class H (180oC/220oC)
Good mechanical properties
Du Pont Nomex? and Polyimide laminates
NHN is a 3-ply flexible laminate made of Nomex? paper-Polyimide film-Nomex? paper bonded with a synthetic adhesive.The total thickness fo the product is decided of the thickness of Nomex? paper,also the properties.
ApplicationNHN is suitable for insulation in electrical motors and transformers with a maximum operating temperature of 180oC. It is used in low or medium voltage rotating machines as ground and slot insulation. It can be used as well as intermediate layer in transformers.
Typical propertiesProduct | Construction | Thickness | Weight | Tensile strength | Breakdown voltage | Aging test |
| MD | TD |
|
| mm | g/m2 |
| N/cm | KV |
|
NHN | 2/1/2 | 0.13±10% | 140.0±10% | ≥ | 80.0 | 60.0 | ≥ | 8.0 | 200oC 10min |
NHN | 2/3/2 | 0.18±10% | 209.0±10% | ≥ | 150.0 | 100.0 | ≥ | 14 |
NHN | 3/1/3 | 0.20±10% | 189.0±10% | ≥ | 160.0 | 100.0 | ≥ | 8.0 |
NHN | 3/2/3 | 0.22±10% | 227.0±10% | ≥ | 190.0 | 120.0 | ≥ | 11.0 |
NHN | 2/5/2 | 0.24±10% | 280.0±10% | ≥ | 200.0 | 140.0 | ≥ | 18.0 |
NHN | 3/3/3 | 0.25±10% | 264.0±10% | ≥ | 220.0 | 150.0 | ≥ | 15.0 |
NHN | 2/7/2 | 0.30±10% | 370.0±10% | ≥ | 220.0 | 180.0 | ≥ | 19.0 |
NHN | 5/1/5 | 0.30±10% | 296.0±10% | ≥ | 280.0 | 180.0 | ≥ | 10.0 |
NHN | 5/2/5 | 0.33±10% | 335.0±10% | ≥ | 310.0 | 200.0 | ≥ | 12.0 |
Test method:GB/T 5591.2-2002 or IEC 60626-2:1995 |