Class F(155oC)
Good mechanical properties
Absorbs well impregnation varnishes and resins
General descriptionDMD is composed of two layers of non-woven fabric and a layer of polyester film,with high heat-resistant adhesive for gluing pressing of three soft composite material.
ApplicationDMD is suitable for insulation in electrical motors and transformers with a maximum operating temperature of 155oC. It is used in low or medium voltage rotating machines as ground and slot insulation. It can be used as well as intermediate layer in transformers.
Typical properties
Product | Construction | Thickness | Weight | Tensile Strength | BDV | Thermal Aging Test |
| MD | TD |
|
| mm | g/m2 |
| N/cm | KV |
|
DMD70 | 2/1/2 | 0.13 | 125.0±10% | ≥ | 90.0 | 70.0 | ≥ | 7.0 | 180oC 10min |
2/2/2 | 0.15 | 160.0±10% | ≥ | 120.0 | 80.0 | ≥ | 7.0 |
2/3/2 | 0.18 | 198.0±10% | ≥ | 120.0 | 105.0 | ≥ | 8.0 |
2/4/2 | 0.20 | 230.0±10% | ≥ | 130.0 | 125.0 | ≥ | 9.0 |
2/5/2 | 0.23 | 265.0±10% | ≥ | 180.0 | 155.0 | ≥ | 10.0 |
2/6/2 | 0.25 | 290.0±10% | ≥ | 200.0 | 180.0 | ≥ | 14.0 |
2/7.5/2 | 0.30 | 350.0±10% | ≥ | 230.0 | 200.0 | ≥ | 13.0 |
2/10/2 | 0.35 | 440.0±10% | ≥ | 300.0 | 270.0 | ≥ | 18.0 |
2/12/2 | 0.40 | 500.0±10% | ≥ | 380.0 | 350.0 | ≥ | 20.0 |
2/14/2 | 0.45 | 560.0±10% | ≥ | 400.0 | 350.0 | ≥ | 22.0 |
DMD100 | 2/1/2 | 0.13 | 130.0±10% | ≥ | 90.0 | 70.0 | ≥ | 7.0 | 180oC 10min |
2/2/2 | 0.15 | 165.0±10% | ≥ | 120.0 | 80.0 | ≥ | 7.0 |
2/3/2 | 0.18 | 203.0±10% | ≥ | 120.0 | 105.0 | ≥ | 8.0 |
2/4/2 | 0.20 | 235.0±10% | ≥ | 130.0 | 125.0 | ≥ | 9.0 |
2/5/2 | 0.23 | 270.0±10% | ≥ | 180.0 | 155.0 | ≥ | 10.0 |
2/6/2 | 0.25 | 295.0±10% | ≥ | 200.0 | 180.0 | ≥ | 14.0 |
2/7.5/2 | 0.30 | 355.0±10% | ≥ | 230.0 | 200.0 | ≥ | 13.0 |
2/10/2 | 0.35 | 445.0±10% | ≥ | 300.0 | 270.0 | ≥ | 18.0 |
2/12/2 | 0.40 | 505.0±10% | ≥ | 380.0 | 350.0 | ≥ | 20.0 |
2/14/2 | 0.45 | 565.0±10% | ≥ | 400.0 | 350.0 | ≥ | 22.0 |
Test method:GB/T 5593.3-2008 or IEC 60626-2:1995
|