一、Electrical Laminated Wood Board
Electrical laminated wood is widely used as insulation and supporting material in transformers and instrument transformers. It has many merits such as high mechanical strength, high compatibility with transformer oil, etc. And it can be used in 105℃ transformer oil for a long time.
People usually use this material to make pressure plates,spacer blocks in oil immersed transformers,as well as clamps in instrument transformers. It can replace steel plate, insulating paper sheets, epoxy paper sheets, epoxy paperboard woven glass fabric lamination in these fields. Thus, the weight of transformer and the cost of materials are reduced.
The raw materials of electrical laminated wood is the thin veneer of beech and birch, stained wood,northeast China ash and other high quality wood. The product is coated with special insulating glue and processed at high temperature and high pressure conditions.
二、Veneer Face Flatness(Unit mm)
Normal Thickness | Distance of any point on the upper surface of the veneer that deviates from the light weight straight ruler | |
Veneer length 500 | Veneer length 1000 | |
≤ 15 | 2.0 | 4.0 |
> 15…≤ 25 | 1.5 | 3.0 |
> 25…≤ 60 | 1.0 | 2.0 |
> 60 | 1.0 | 1.5 |
三、 Appearance Quality
ltem | Allowed Range |
Swelling |
Not Allowed |
Cracking | |
Dead Knot | |
Foreign-body Adhering | |
Insect Hole | |
Rot | |
Contamination | |
Bruising | A few allowed,not effect in usage |
Impression | |
Color-odds and Splash | |
Patches per sq.m. on surface | ≤ 3 |
Test Report Of Electrical Laminated Wood By Third Party
TechnIcAL DATA |
Designation | Kangliyuan | P-0.9 | P-1.1 | P-1.3 | P-1.4 | +0.9 | +1.1 | +1.2 | +1.3 | X-1.1 | X—1.2 | |
gB/T20634 | PIB | P2B | P4B | / | c1B | c2B | c4B | / | T2B | T4B | |||
Iec 61061 | PIR | P2R | P4R | PFWV202 | cIR | c2R | c4R | PFWV304 | T2R | T4R | |||
DIn7707 | KP20210 | KP20212 | KP20214 | KP20218 | KP20220 | KP20222 | KP20224 | KP20228 | KP20242 | KP20244 | |||
Standard |
unit |
|
|
| |||||||||
PhySIcAL PROPeRTIeS | |||||||||||||
DenSITy | Iec61061 | g/cm3 | 0.7—0.9 | 0.9—1.1 | 1.2—1.3 | 1.3—1.4 | 0.7—0.9 | 0.9—1.1 | 1.2—1.3 | 1.3—1.4 | 0.9—1.1 | 1.2—1.3 | |
OIL ABSORPTIOn | Iec61061 | % | 32 | 30 | 7 | / | 30 | 28 | 10 | / | 28 | 7.5 | |
cOnTInuOuS WORKIng TeMPeRATuRe | ℃ | 105 | 105 | 105 | 100 | 105 | 105 | 105 | 100 | 105 | 105 | ||
TeMPeRATuRe LIMIT FOR DRyIng PROceSS | ℃ | 140 | 140 | 140 | 130 | 140 | 140 | 140 | 130 | 140 | 140 | ||
cOnTAMInATIOn OF DIeLecTRIc LIQuIDS | Iec61061 | Δtg δ | ﹤ 0.1 | ﹤ 0.1 | ﹤ 0.1 | ﹤ 0.1 | ﹤ 0.1 | ﹤ 0.1 | ﹤ 0.1 | ﹤ 0.1 | ﹤ 0.1 | ﹤ 0.1 | |
MechAnIcAL PROPeRTIeS | |||||||||||||
FLeXuRAL STRengTh 1) | Iec61061 unI en ISO 178 | MPa | 145 | 150 | 200 | 220 | 120 | 130 | 140 | 150 | 135 | 160 | |
MODuLuS OF eLASTIcITy In FLeXuRe | Iec61061 unIen SO 178 | gPa | 10 | 14 | 16 | 18 | 7.5 | 9.5 | 12 | 15 | 11 | 13 | |
cOMPReSSIVe ⊥ STRengTh ≡ | Iec61061 unI en ISO 604 | MPa | 120 | 130 | 145 | 170 | 150 | 210 | 245 | 240 | 140 | 160 | |
95 | 95 | 130 | 160 | 60 | 75 | 110 | 170 | / | / | ||||
eLecTRIcAL PROPeRTIeS | |||||||||||||
eLecTRIc STRengTh |
Iec 61061 Iec 60243 |
kV/mm | / | 15 | 16 | 18 | 7 | 15 | 16 | 18 | 7 | 16 | 18 |
F | 16 | 17 | 19 | 8 | 16 | 17 | 19 | 8 | 17 | 19 | |||
O | 17 | 18 | 20 | 9 | 17 | 18 | 20 | 9 | 18 | ||||
BReAKDOWn VOLTAge | Iec 61061 Iec 60243 | kV/25mm | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | |
SuRFAce ReSISTIVITy | Iec60093 | Ω | 1012 | 1012 | 1012 | 1011 | 1012 | 1012 | 1012 | 1011 | 1012 | 1012 | |
VOLuMe ReSISTAnce | Iec60093 | Ω cm | 1012 | 1012 | 1012 | 1011 | 1012 | 1012 | 1012 | 1011 | 1012 | 1012 | |
DISSIPATIOn FAcTOR | Iec60250 | tg δ | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
ReLATIVe PeRMITTIVITy | Iec60250 | ε r | 3.3 | 3.5 | 3.8 | 4.2 | 3.3 | 3.5 | 3.8 | 4.2 | 3.5 | 3.8 |
一、Electrical Laminated Wood BoardElectrical laminated wood is widely used as insulation and supporting material in transformers and instrument transformers. It has many merits such as high mechanical strength, high compatibility with transformer oil…
Participate in the CWIEME Shanghai exhibition
Participate in the CWIEME Berlin exhibition
customer visit our stand
2022 CWIEME Berlin-Our Stand