Product Description
Introduction:
Amorphous alloy iron core shear line is processing shear of amorphous alloy strip to form its core shearing equipment. Shear line adopts the large capacity of PLC control method to servo actuator system, with color touch screen man-machine interface operation and high precision mechanical transmission structure, which ensures the high automation,high productivity and high reliability of the machine.
Technical Parameter:
Iron core window height | 150---1250mm |
Core window width | 30----850mm |
Core pile thickness | 25----130mm |
Shear width | 140---220m |
Stationary products | 4-7 groups |
Distributed products | 2-10 group |
Loading station length | L=3000m |
Maximum shearing length | max:3000mm |
Machining accuracy | |
Stacking position error range | ±0.3mm |
Shear length precision | ±0.3mm |
Shear width | 142mm 170mm 213mm |
Shear 1ength | Shear 1ength 300mm-3000mm |
Shear thickness | Shear thickness The thickest layer of 15. Each layer of 0.025 mm |
Shear angle | 90 Degrees |
Shear angle accuracy | +0.05 Degree |
Productivity | |
Feeding speed | 5---80M/mn |
Shear velocity | 0---30times/min |
Note: Cutting length is 1000 mm with material, completing a shear cycle time is less thanor equal to 3 seconds. | |
Power equipped | |
Electric power | 10 Kw |
Electric source Three-phase five-wire | 380V 50Hz |
Air source Gas consumption | 0.3m3/min |
The whole machine’s coverage area: | 13M x 2M x 2.2M |
CTL series cut to length line for transformer lamination is special equipment for transformer lamination manufacturing.
Participate in the CWIEME Shanghai exhibition
Participate in the CWIEME Berlin exhibition
customer visit our stand
2022 CWIEME Berlin-Our Stand