Product Description
Introduction:
This coil press is suitable for winding size shaping of amorphous alloy transformer. The working parameters of the winding coil are set according to the design requirements and the maximum pressure of the coil.
Technical Parameter:
Number | Project | Unit | numerical value | |
1 | Nominal pressure | KN | 1000 | |
2 | Liquid maximum working pressure | Mpa | 26 | |
3 | Sliding speed of slide block | Mm | 385 | |
4 | Under the slide plane from the workbench maximum distance | Mm | 800 | |
5 | Max stroke of slide block | Mm | 500 | |
6 | Sliding block up speed | mm/s | 25 | |
7 | Sliding speed of slide block | mm/s | 45 | |
8 | Bed dimension | Before and after | Mm | 695 |
Right and left | 800 | |||
9 | able from the ground level | Mm | 715 | |
10 | Power of motor | Kw | 11 | |
11 | Machine tool shape dimension | Before and after | Mm | 1690 |
Right and left | 1000 | |||
Height on the ground | 2700 | |||
12 | weight | T | ≥6 |
CTL series cut to length line for transformer lamination is special equipment for transformer lamination manufacturing.
Participate in the CWIEME Shanghai exhibition
Participate in the CWIEME Berlin exhibition
customer visit our stand
2022 CWIEME Berlin-Our Stand