Plywood is produced by gluing together, in high temperature (145-150ºC) and under high pressure (6-12 MPa), 2mm-thick beech veneers with durable, moisture-resistant adhesives.
Description
Plywood is produced by gluing together, in high temperature (145-150ºC) and under high pressure (6-12 MPa), 2mm-thick beech veneers with durable, moisture-resistant adhesives.
Specification:
Thickness: 10-70mm
Standard Length &Width:
3000 * 1500 mm
2400 * 1200 mm
2000 * 1000 mm
2200 * 1200 mm
Technical Parameter
Item | Index | Unit | Index data | |
Physical | Density | T/m3 | 0.9-1.1 | |
Rate of water content | % | ≤ 7 | ||
Thickness shrinkage ratio after drying | % | ≤ 1.5 | ||
Oil absorption rate | % | > 10 | ||
Ultimate thickness expansion rate after oil impregnation | % | ≤ 0.5 | ||
Compatibility with transformer oil | Good | |||
Mechanical | Tensile strength | Parallel direction | Mpa | ≥50 |
Compressive strength | Parallel direction | Mpa | ≥50 | |
Vertical direction | Mpa | ≥120 | ||
Bending strength | Parallel direction | Mpa | ≥100 | |
Vertical direction | Mpa | ≥100 | ||
Electrical | Volume resistivity | MΩ/m | ≥ 10a | |
Electrical strength (50Hz) | 20ºC Transformer (Vertical) | Mv/m | ≥9 | |
90ºC Transformer (Vertical) | Mv/m | ≥7 | ||
20ºC Transformer (Parallel) | Kv/m | ≥45 | ||
90ºC Transformer | Kv/m | ≥35 | ||
Dielectric loss factor (tg δ) (50Hz) | 20ºC Transformer oil | ≤0.2 | ||
90ºC Transformer oil | ≤0.13 | |||
Relative dielectric constant (∑ n) | 20ºC Transformer oil | ≤3 | ||
90ºC Transformer oil | ≤3.6 |
Application
It is widely used as insulation and supporting material in oil-cooled transformers.
Package
Wooden cases
Pallet
Hot Tags: electrical laminated wood boards plywood sheet, China, wholesale, customized, free sample, hot sale, Insulation pre-compressed board, Oil Duct for Transformer, Phenolic Cotton Cloth Rod and Nut, Laminated Wood Supporting Blocks, cardboard, Fiberglass Sleeving Coated with Silicone Resin
Jul 31, 2020
Jul 30, 2020