NMN(6640) Polyester Film & NOMEX Amide Fiber Paper Composites are a family of 3-ply laminates of NOMEX amide paper bonded to both sides of polyester film.
Description
NMN(6640) Polyester Film & NOMEX Amide Fiber Paper Composites are a family of 3-ply laminates of NOMEX amide paper bonded to both sides of polyester film.
Specification:
MOQ: 500kg
Thickness: 0.18mm 0.20mm 0.25mm 0.30mm 0.35mm
Width: 914mm
Color: White with orange line
Technical Parameter
NO | Properties | Unit | Values | ||||||||
1 | Nominal Thickness | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | ||
2 | Thickness Tolerance | mm | ± 0.02 | ± 0.03 | ± 0.04 | ||||||
3 | Nominal Grammage | g/ | 180± 25 | 210± 30 | 240± 30 | 260± 35 | 300± 40 | 350± 50 | 430± 50 | ||
4 | Tensile Strength | MD | No Bending | N/10 | ≥ 150 | ≥ 160 | ≥ 180 | ≥ 200 | ≥ 220 | ≥ 270 | ≥ 320 |
After Bending | mm | ≥ 80 | ≥ 110 | ≥ 130 | ≥ 150 | ≥ 180 | ≥ 200 | ≥ 260 | |||
TD | No Bending | ≥ 90 | ≥ 110 | ≥ 130 | ≥ 150 | ≥ 180 | ≥ 200 | ≥ 250 | |||
After Bending | ≥ 70 | ≥ 90 | ≥ 110 | ≥ 130 | ≥ 150 | ≥ 170 | ≥ 200 | ||||
5 | Elongation | TD | % | ≥ 10 | ≥ 12 | ||||||
MD | ≥ 15 | ≥ 18 | |||||||||
6 | Breakdowm Voltage | TD | KV | ≥ 7 | ≥ 10 | ≥ 11 | ≥ 12 | ≥ 13 | ≥ 15 | ≥ 20 | |
MD | ≥ 6 | ≥ 8 | ≥ 9 | ≥ 10 | ≥ 12 | ≥ 13 | ≥ 16 | ||||
7 | Bond Strength at 25C | No delamination | |||||||||
8 | Bond Strength at 155C | No delamination, no blister, no adhesive flow | |||||||||
9 | Temperature | ≥ 180 |
Characters
Heat-resistance: F Class (155℃)
Good mechanical properties
Application
NMN Insulation composite paper is mainly used as a slot liner, slot closure and phase insulation in the production of low voltage motors. Besides this NMN is used as inter-layer insulation in transformers and other electrical machines and appliances.
Hot Tags: nmn insulation composite paper, China, wholesale, customized, free sample, hot sale, Insulation Pressboard Angle Bars, Epoxy Resin DMD Prepreg, DDP, NHN Flexible Composite Paper, Laminate Board Processed Parts, Electrical Insulation Paper Spacers
Jul 31, 2020
Jul 30, 2020