It’s used to manufacture coils of high capacity transformers and inductors.
Product Description
Usage:
It’s used to manufacture coils of high capacity transformers and inductors.
Composition:
Spindle, tailstock, rail, pressing device(optional), hydraulic station(optional), electrical control system, wire tentioner(optional)
Technical Parameter:
Model | HWM-5/1500 | HWM (Y)-10/1800 | HWM (Y)-15/2000 | HWM (Y)-20/2800 | HWM (Y)-25/2800 | HWM (Y)-35/3000 |
Max.Load(t) | 5 | 10 | 15 | 20 | 25 | 35 |
Max.coll diameter(mm) | 1500 | 1800 | 2000 | 2800 | 2800 | 3000 |
Chuck diameter(mm) | 750 | 1000 | 1400 | 1800 | 1800 | 2000 |
Distance between chuck and tail surface (mm) | 3000 | 3000 | 3500 | 4600 | 4600 | 4600 |
Height of spindle center(mm) | 1200 | 1400 | 1600 | 1800 | 1800 | 1800 |
Travel of tail | 2000 | 2000 | 2000 | 2600 | 2600 | 2600 |
Turning range of pressing mechanism | 35° | 35° | 35° | 35° | 35° | 35° |
Travel of compacting head (mm) | 500 | 750 | 750 | 750 | 1040 | 1040 |
Speed of spindle(t/min) | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-7 |
Max.vertical pressure(kgf) | 120 | 160 | 160 | 160 | 160 | 160 |
Max.horizontal pressure(kgf) | 250 | 300 | 300 | 300 | 300 | 300 |
Max.torque(N.m) | 8000 | 15000 | 20000 | 25000 | 30000 | 40000 |
Hot Tags: horizontal winding machine, China, wholesale, customized, free sample, hot sale, Insulation Vulcanized Fiber, DMD Insulation Composite Paper, Insulation Plywood Processed Parts, Phenolic Paper Laminated Sheet, Pressboard Insulation Pre-compressed Board, Epoxy Resin DMD Prepreg
Jul 31, 2020
Jul 30, 2020