The tension of this foil winding machine adopts the mixed tension of oil and gas, which avoids the unstable tension caused by unstable air pressure.
Product Description
Description:
It is special equipment to wind foil coil for dry type transformer.
Composition:
Decoiler, feeder,burr remover, cleaning device, offset adjusting device, foil cutting device,end filler strip decoiler, clamping device for layer insulation, welder, winder, winder pressure roller, discharging trolley, layer insulation decoiler, electrical control system
Features:
1. The tension of this foil winding machine adopts the mixed tension of oil and gas, which avoids the unstable tension caused by unstable air pressure.
2. It has pointing correction function,which makes manual shaking handles unnecessary.
3. Deviation correction uses photoelectric sensor, powered by servo motor. Correction precision can reach to within 0.5mm.
4. Cutting system adopts color-sensitive automatic rolling shearing technology, with high accuracy and efficiency.
Technical Parameter:
BRJ-800 | BRJ-1400 | BRJ-1600 | |
Range of coil processing | |||
Axial length | 800mm | 1400mm | 1600mm |
Axial | 850mm | 1550mm | 1750mm |
MAX OD(Max) | 800mm | 800mm | 800mm |
MIN(Min) | 100mm | 130mm | 130mm |
Coin shape | Round/Rectangular | ||
Coil material | |||
Material | Copper foil/Aluminum foil | ||
Width | 800mm | 1400mm | 1600mm |
Thickness | Copper foil:0.2-2mm | ||
Uncoiler | |||
Rack shelf useful length | 800mm | 1450mm | 1650mm |
Rack shelf swell-shrink size | θ400-θ540 | θ400-θ540 | θ400-θ540 |
Rack shelf load bearing | 1500kg | 2500kg | 3000kg |
Swelling force | 0-10000N.M | 0-20000N.M | 0-25000N.M |
Swelling working force | 0-0.6MP | 0-0.6MP | 0-0.6MP |
Winding machine | |||
Winding power | 11KW | 18.5KW | 22KW |
Speed regulation mode | Stepless Frequency Speed Adjustment | ||
Winding spindle size | 50*90 | ||
Winding speed | 0-30r/min | 0-20r/min | 0-15r/min |
Welding device | |||
Welding mode | TIG | TIG | TIG |
Welding speed | 0-0.8m/min | 0-0.8m/min | 0-0.8m/min |
Shearing device | |||
Shearing mode | Electric rolling shear | ||
Shearing speed | 1.5mm/min | 1.5mm/min | 1.5mm/min |
Shearing length | 800mm | 1400mm | 1600mm |
Layer insulation uncoiling device | |||
Layer insulation quantity | 2 | 2 | 2 |
Layer insulation roll OD | ≤400mm | ≤400mm | ≤400mm |
Layer insulation roll ID | 76mm | 76mm | 76mm |
Layer insulation roll width | ≤850 | ≤1450 | ≤1650 |
End insulation device | |||
Quantity | 6 Sets | 6 Sets | 6 Sets |
Deviation Rectifying device | |||
Rectifying mode | Photoelectric sensing automatic rectify | ||
Rectifying precision | ±0.5mm | ±0.5mm | ±0.5mm |
Electric system | |||
Control mode | PLC automatic control | ||
Counting digit | 0-9999.9 | ||
Counting precision | 0.1Tuns |
Hot Tags: foil winding machine, China, wholesale, customized, free sample, hot sale, Insulation Cable Paper, Fiberglass Sleeving Coated with Silicone Rubber, Phenolic Paper Laminated Sheet, 6640 Nmn Nomex Insulation Paper, Insulation Sleeve, Insulating End Ring for Transformer
Jul 31, 2020
Jul 30, 2020